MDF-1156(ATN) Cryogenic Freezer
Previous | 1 / 2 | Next |
- Panasonic PHCBi Healthcare Malaysia
- Cold Chain Storage Freezers
- Cryogenic ULT Freezer
- Freezers & Refrigerators
- Ultra-Low Freezers
The most uniform storage temperatures for cryopreservation solutions
The Cryogenic MDF-1156(ATN) Ultra Low Temperature Freezer is a mechanically refrigerated cryogenic freezer without harmful CFCs. This Ultra Low Temperature Freezer achieves stable long-term preservation of cells and tissues.
The Cryogenic MDF-1156(ATN) Ultra Low Temperature conservation system employs advanced technology to insure a high precision temperature environment. Specially designed compressor and cascade refrigeration system for an ultra-low temperature of -152ºC
Highly efficient compressors have been specially developed and incorporated in the freezing unit. With a powerful low noise design afforded by traditional ultra-low temperature technology, this freezer delivers durable, stable cooling.
The MDF-1156ATN-PE has a LN2 back up system as standard.
Specifications | |
External Dimensions (W x D x H) | 1400 x 800 x 945 mm |
Internal Dimensions (W x D x H) | 500 x 450 x 572 mm |
Volume | 128 litres |
Net Weight | 265 kg |
Capacity (2” Boxes in Stainless Steel Racks) | 90 boxes |
Capacity (3” Boxes in Stainless Steel Racks) | 54 boxes |
Cooling Performance | -152 °C |
Temperature Setting Range | -125 ~ -155 °C |
Temperature Control Range | -130 ~ -152 °C |
Controller | Microprocessor, non-volatile memory |
Display | LED |
Temperature Sensor | Pt-100 |
Refrigeration System | Cascade |
Compressors | 1100 W |
Refrigerant | R-407D / MU-N711A |
Insulation Material | PUF |
Insulation Thickness | 175 mm |
Exterior Material | Painted steel |
Interior Material | Aluminium |
Outer Doors/Lid | - |
Outer Door Lock | Y |
Inner Doors/Lid | 1 |
Shelves | - |
Max. Load - Per Shelf | - |
Max. Load - Total | 300 kg |
Vacuum Release Port | - |
Access Port | 1 |
Access Port Position | left |
Access Port Diameter | 40 mm |
Casters | 6 (2 leveling feet) |
Power Failure | V-B-R |
High Temperature | V-B-R |
Low Temperature | - |
Filter | V-B |
Door Open | - |
Power Supply | 230 V |
Frequency | 50 Hz |
Noise Level | 52 dB [A] |
Dimensions |