MCO-80IC CO2 Reach-In Incubator
Previous | 4 / 4 | Next |
Large-scale cell culture CO2 Incubator
The IncuSafe MCO-80IC is a large capacity, Reach-in CO2 Cell Culture Incubator, ideal for culturing large volumes of patient samples, performing short-term studies, and working with large volume cell culture apparatus. Superior contamination control with an antibacterial copper-alloy stainless interior that helps eliminate molds, spores and other contaminating spills, kills mycoplasma and provides a noncorrosive environment
Superior CO2 Recovery and Lower CO2 Consumption
The large capacity incubator was specifically designed for critical applications in pharmaceutical, biotechnology and clinical investigations.
Superior CO2, Temperature, and Contamination Control
The IncuSafe MCO-80IC is a large capacity, Reach-in CO2 Cell Culture Incubator, ideal for culturing large volumes of patient samples, performing short-term studies, and working with large volume cell culture apparatus. Superior contamination control with an antibacterial copper-alloy stainless interior that helps eliminate molds, spores and other contaminating spills, kills mycoplasma and provides a noncorrosive environment
Superior CO2 Recovery and Lower CO2 Consumption
The large capacity incubator was specifically designed for critical applications in pharmaceutical, biotechnology and clinical investigations.
Superior CO2, Temperature, and Contamination Control
- CO2 range: 0 to 20%
- Temperature range 5°C above ambient to 50°C
- Effective capacity per chamber: 851 liters
Specifications | |
External Dimensions (W x D x H) | 986 x 853 x 2040 mm |
Internal Dimensions (W x D x H) | 806 x 693 x 1524 mm |
Volume | 851 liters |
Net Weight | 275 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, (AT; 20oC to 35oC) ±0.1 °C |
Temperature Uniformity | ±0.5 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | - |
Humidity Level & Fluctuation | Normal mode; >80 | High mode; > 90 %RH |
Sterilisation Method | - |
Temperature Sensor | Thermistor |
CO2 Sensor | IR |
O2 Sensor | - |
Display | - |
Exterior Material | Painted Steel |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Rigid polyurethane foamed-in place (CFC-Free) |
Heating Method | Horizontal laminar airflow system |
Outer Doors | 1 double paned glass |
Outer Door Lock | N/A |
Field Reversible Door | Included |
Inner Doors | - |
Shelves | Copper alloy stainless steel |
Shelf Dimensions (W x D x H) | 776 x 659 x 10 mm |
Max. Load Per Shelf | 30 kg |
Max. Shelf Capacity | 37 |
Access Port | 2 |
Access Port Position | Left and right hand side |
Access Port Diameter | 40mm |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | - |
Door Open | V |
Power Supply | 220V - 240 V |
Frequency | 50Hz |
Noise Level | 33 dB [A] |
Dimensions |