MCO-170MUVH Multigas Incubator
The IncuSafe MCO-170MUVH Multigas Incubator offers the most precise regulation of oxygen and other gases, while maintaining superior temperature uniformity, contamination control, and usability. This model comes standard with the UV lamp built in and the H2O2 decontamination board.
The Dual Infra Red sensor achieves ultra-fast CO2 recovery without overshoot, even following multiple door openings whilst the unique solid state Zirconia O2 sensor delivers precise control of physiological oxygen levels to simulate in vivo conditions
Sensitive Cell CulturingCulturing cells at physiological oxygen levels allows them to grow faster, live longer, and experience fewer mutations. The IncuSafe MCO-170M Multigas Incubator helps to achieve more accurate results when culturing cells at physiological oxygen levels and is therefore ideally suited for mammalian tissue research applications, cellular therapy, stem cell research, pathophysiological studies and pharmaceutical production processes.
Active Background Decontamination
The exclusive inCu-saFe copper-enriched stainless steel alloy interor offers the germicidal properties of copper and the durability of stainless steel. The optional, isolated, SafeCell UV lamp decontaminates circulating air and water in the humidifying pan, without harming cultured cells.
Ideally suited for:
- Stem Cell Research & Differentiation
- In vitro Fertilization
- Regenerative Medicine
- Primary Cell Culturing
- Cancer Research
- Embryo Studies
Specifications | |
External Dimensions (W x D x H) | 620 x 730 x 905 mm |
Internal Dimensions (W x D x H) | 490 x 523 x 665 mm |
Volume | 161 liters |
Net Weight | 77 kg |
Temperature Control Range & Fluctuation | AT +5 ~ +50, ±0.1 °C |
Temperature Uniformity | ±0.25 °C |
CO2 Control Range & Fluctuation | 0 ~ 20, ±0.15 % |
O2 Control Range & Fluctuation | 1 -18 and 22 - 80, ±0.2 % |
Humidity Level & Fluctuation | 95, ±5 %RH |
Sterilisation Method | H2O2 Decontamination |
Temperature Sensor | Thermistor |
CO2 Sensor | Dual IR |
O2 Sensor | Stabilized Zirconia Sensor |
Display | Touch Panel (WVGA full color LCD) and USB data logging |
Exterior Material | Painted Steel (rear cover not painted) |
Interior Material | Stainless Steel Copper-Enriched Alloy |
Insulation Material | Styrene AcryloNitrile copolymer |
Heating Method | Direct Heat & Air Jacket System |
Outer Doors | 1 |
Outer Door Lock | Optional |
Field Reversible Door | Included |
Inner Doors | 4 gastight - made of tempered glass |
Shelves | 3 supplied as standard |
Shelf Dimensions (W x D x H) | 470 x 450 x 12 mm |
Max. Load Per Shelf | 7 kg |
Max. Shelf Capacity | 10 |
Access Port | 1 |
Access Port Position | Rear Upper Left |
Access Port Diameter | 30mm |
Power Failure | R |
Out of Temperature Setting | V-B-R |
High Temperature | V-B-R |
Out of CO2 Setting | V-B-R |
Out of O2 Setting | V-B-R |
Door Open | V-B |
Power Supply | 220V - 240V |
Frequency | 50Hz/ 60Hz |
Noise Level | 25 dB |
Dimensions |